
Model | Gear Ratio | #Ball Bearings | Wt. (g) | Drag (Kg) | Spool Capacity |
---|---|---|---|---|---|
2000D | 5.2 (68cm) | 9 + 1 (5CRBB) | 170 gm | 5 kg | 2.7kg/200m, 3.6kg/150m PE 0.6/400m, 0.8/300m |
2500D | 5.3 (75 cm) | 9 + 1 (5CRBB) | 180 gm | 10 kg | 3.6kg/220m, 5.4kg/150m PE 1/360m, 1.2/300m |
3000D-C | 5.3 (80 cm) | 9 + 1 (5CRBB) | 190 gm | 10 kg | 4.5kg/260m, 5.4kg/200m PE 1.2/430m, 1.5/300m |
4000D-C | 5.2 (82 cm) | 9 + 1 (5CRBB) | 225 gm | 12 kg | 6.3kg/230m, 9.1kg/150m PE 2/300m, 2.5/260m |
5000D-CH | 5.6 (95 cm) | 9 + 1 (5CRBB) | 240 gm | 12 kg | 6.3kg/260m, 11.4kg/150m PE2/350m, 2.5/300m |
6000D-H | 5.6 (101cm) | 9 + 1 (5CRBB) | 310 gm | 12 kg | 9.1kg/250m, 13.6kg/150m PE 2.5/420m, 3/300m |
TD Sol