
Model | Gear Ratio | #Ball Bearings | Wt(g) | Drag(Kg) | Spool Capacity |
---|---|---|---|---|---|
2000D | 5.2 (68cm) | 6BB (1CRBB) + 1 | 170g | 5kg | PE 0.8/300m, NYLON: 8lb/150m |
2500D | 5.3 (75cm) | 6BB (1CRBB) + 1 | 180g | 10kg | PE 1.2/300m, NYLON: 12lb/150m |
3000D-C | 5.3 (80cm) | 6BB (1CRBB) + 1 | 185g | 10kg | PE 1.5/300m, NYLON: 16lb/150m |
4000D-C | 5.2 (82cm) | 6BB (1CRBB) + 1 | 225g | 12kg | PE 2.0/300m, NYLON: 20lb/150m |
5000D-CH | 5.6 (95cm) | 6BB (1CRBB) + 1 | 240g | 12kg | PE 2.5/300m, NYLON: 20lb/150m |
6000D-H | 5.6 (101cm) | 6BB (1CRBB) + 1 | 310g | 12kg | PE 3.0/300m, NYLON: 30lb/150m |
TD Black LT