The Daiwa 26 RYOGA redefines round baitcaster performance with a striking raw metal finish and Daiwa’s latest Hyperdrive Design technology. Built on a legacy of strength and precision, the solid aluminium body houses the advanced Hyperdrive system, delivering smoother gearing, exceptional durability, and powerful, effortless cranking under load.
Designed for serious anglers who demand reliability and refinement, every component of the 26 RYOGA has been engineered to elevate performance and long-term durability.
Equipped with Magforce Z braking and the advanced SV Boost Spool, the 26 RYOGA provides outstanding casting control and impressive casting distance across a wide range of lure weights. The result is a reel that perfectly balances power, finesse, and modern innovation.
Blending traditional round reel craftsmanship with cutting-edge Daiwa technology, the 26 RYOGA stands as the most advanced RYOGA ever produced.
| MODEL | GEAR | WEIGHT | BALL BEARING | DRAG PRESSURE | SPOOL CAPACITY |
|---|---|---|---|---|---|
| 26 RYOGA SV 100P | 5:3 | 265g | 6 CRBB; 2RB | 6kg | PE 2/150m |
| 26 RYOGA SV 100PL | 5:3 | 265g | 6 CRBB; 2RB | 6kg | PE 2/150m |
| 26 RYOGA SV 100 | 6:3 | 265g | 6 CRBB; 2RB | 6kg | PE 2/150m |
| 26 RYOGA SV 100L | 6:3 | 265g | 6 CRBB; 2RB | 6kg | PE 2/150m |
| 26 RYOGA 150P | 5:3 | 285g | 6 CRBB; 2RB | 6kg | PE 3/150m |
| 26 RYOGA 150PL | 5:3 | 285g | 6 CRBB; 2RB | 6kg | PE 3/150m |
| 26 RYOGA 150H | 7:3 | 290g | 6 CRBB; 2RB | 6kg | PE 3/150m |
| 26 RYOGA 150HL | 7:3 | 290g | 6 CRBB; 2RB | 6kg | PE 3/150m |
