The Daiwa 26 TD Battler represents the next generation of Daiwa Australia’s flagship light-tackle rod series. Designed specifically for Australian anglers and fishing conditions, the new range combines some of Daiwa’s most advanced blank, guide and reel seat technologies to deliver exceptional sensitivity, responsiveness and power.
At the heart of the TD Battler is an ultra-premium SVF Compile-X Nanoplus graphite blank, producing an outstanding strength-to-weight ratio with incredibly crisp and lightweight actions. 3DX and X45X Full Shield construction further reinforce the blank, reducing unwanted twist while improving casting accuracy, lifting power and overall responsiveness.
Daiwa’s latest AGS carbon fibre guides further reduce weight while increasing sensitivity and line control. Combined with Daiwa’s lightweight ZERO SEAT, the TD Battler provides excellent balance and a direct connection to the blank, allowing anglers to detect subtle bites and feel exactly what their lure is doing.
With 13 purpose-built models across spin and baitcast configurations, the 26 TD Battler range covers everything from ultralight finesse fishing for bream and trout through to estuary lure fishing, barra applications and heavy-duty swimbait and glidebait work.
Key Features
- Premium SVF Compile-X Nanoplus graphite blanks
- X45X Full Shield construction to reduce blank twist
- 3DX carbon technology for increased strength and responsiveness
- Lightweight AGS carbon fibre guides
- Daiwa ZERO SEAT reel seat
- Exceptional sensitivity and casting performance
- Purpose-designed actions for Australian fishing techniques
- Spin and baitcast models available
- 13 models covering finesse through to heavy lure applications
| Model | Type | Length | Power | Taper | Cast Weight | Recommended Line | SKU |
|---|---|---|---|---|---|---|---|
| 641LFS-S-AGS Fire Flash | Spin | 6'4" | L | Fast | 1–7g | 1–3kg / PE 0.2–0.6 | 15840 |
| 701ULFS-AGS Water Zombie | Spin | 7'0" | UL | Fast | 0.5–5g | 0.5–3kg / PE 0.2–0.6 | 15841 |
| 701LXS-S-AGS Fasthawk | Spin | 7'0" | L | X-Fast | 1–10g | 1–4kg / PE 0.4–0.8 | 15842 |
| 722MLXS-AGS F-Spec | Spin | 7'2" | ML | X-Fast | 4–18g | 3–7kg / PE 0.8–1.2 | 15843 |
| 742LFS-S-AGS Silverwolf | Spin | 7'4" | L | Fast | 3–16g | 2–5kg / PE 0.6–1.0 | 15844 |
| 742MFS-AGS Heartland | Spin | 7'4" | M | Fast | 5–21g | 4–8kg / PE 1.0–1.5 | 15845 |
| 742HFS-AGS Hot Dog | Spin | 7'0" | H | Fast | 11–56g | 6–12kg / PE 2.0–3.0 | 15846 |
| 762ULFS-S-AGS Kung Fu Prancer | Spin | 7'6" | UL | Fast | 0.5–7g | 1–3kg / PE 0.2–0.6 | 15847 |
| 762MHFS-AGS Flanker | Spin | 7'6" | MH | Fast | 8–40g | 5–10kg / PE 1.2–2.0 | 15848 |
| 681M/MHFB-AGS Scoper | Baitcast | 6'8" | MH | Fast | 7–36g | 5–10kg / PE 1.2–2.5 | 15849 |
| 702HFB-AGS Harrier | Baitcast | 7'0" | H | X-Fast | 11–56g | 6–12kg / PE 2.0–3.0 | 15850 |
| 722MLXB-AGS Thunderbolt | Baitcast | 7'2" | ML | X-Fast | 4–18g | 3–7kg / PE 0.8–1.2 | 15851 |
| 732XHRB-SB-AGS Juggernaut | Baitcast | 7'3" | H | Regular | 25–85g | 6–12kg / PE 2.0–3.0 | 15852 |
