DESCRIPTION
Videos
Reviews
Wilson Live Fibre Blade N Tails Spin Rod
The Wilson Live Fibre Blade N Tails rod range is built for Australian lure anglers who want lightweight sensitivity, crisp response and dependable power. Constructed from 100% Toray graphite cloth and fitted with Fuji FazLite guides, these rods deliver smooth casting and excellent feel across estuary, freshwater, inshore and offshore applications.
Key features
- 100% Toray graphite construction
- Fuji FazLite guides for smooth line flow and durability
- Sensitive, responsive blanks based on the proven BNT series
- Comfortable cork and EVA grip configurations
- Designed for Australian lure-fishing conditions
From light estuary and freshwater work through to heavy stickbaiting and popping, the Blade N Tails spin range covers a broad selection of lure-fishing techniques. Choose from one- and two-piece models, conventional line ratings and dedicated PE-rated casting, stickbait and popper rods.
Model specifications
| Model | Style | Length | Line rating | Pieces | Cast weight |
|---|---|---|---|---|---|
| RLFBT33 | Spin | 6'10" | 20–40lb | 1 | Not specified |
| RLFBT17 | Spin | 6'10" | 4–8lb | 1 | 10g |
| RLFBT18 | Spin | 6'10" | 6–12lb | 1 | 25g |
| RLFBT01 | Spin | 6'8" | 4–8lb | 2 | 10g |
| RLFBT02 | Spin | 6'8" | 6–12lb | 2 | 25g |
| RLFBT03 | Spin | 6'8" | 6–20lb | 1 | 65g |
| RLFBT04 | Spin | 7'0" | 4–8lb | 2 | 8g |
| RLFBT05 | Spin | 7'0" | 4–8lb | 1 | 8g |
| RLFBT06 | Spin | 7'0" | 6–12lb | 1 | 25g |
| RLFBT07 | Spin | 7'0" | 10–20lb | 1 | 65g |
| RLFBT08 | Spin | 7'0" | 15–30lb | 1 | 120g |
| RLFBT23 | Casting Spin | 7'6" | PE2 | 2 | Not specified |
| RLFBT27 | Casting Spin | 7'7" | PE3 | 2 | Not specified |
| RLFBT28 | Popper Spin | 7'9" | PE4 | 2 | Not specified |
| RLFBT25 | Popper Spin | 8'0" | PE8 | 2 | Not specified |
| RLFBT26 | Stickbait Spin | 8'3" | PE4 | 2 | Not specified |
| RLFBT24 | Stickbait Spin | 8'3" | PE6 | 2 | Not specified |
Select the model that best suits your intended lure weight, line class and fishing style.
